ALL RATES ARE IN $CAD
| # OF TICKETS | PRICE | |
|---|---|---|
| 1-300 | $39.95 flat rate | |
| 301-400 | $47.50 flat rate | |
| 401-600 | $59.95 flat rate | |
| 601-1999 | 11¢ /ticket | |
| 2000+ | 9.5¢ /ticket | |
| 3000+ | 8.5¢ /ticket | |
| 4000+ | 7.5¢ /ticket | |
| 5000+ | 7¢ /ticket | |
| 10,000+ | 6¢ /ticket | |
| 20,000+ | 5¢ /ticket | |
| 50,000+ | 4¢ /ticket |
Multiple ticket types per Order
$5 per ticket type
*required for each additional ticket type. Minor changes including date, time, and/or color.
Booklet Stapling Cost
25¢/booklet
*for each booklet stapling, prices are based on the total number of tickets per order and the number of tickets in each booklet
Shipping Rates within Canada*
| Ticket Quantity | Ground (3-7 business days) | Priority (1-2 business days) |
|---|---|---|
| up to 800 | $13.95 | $23.95 |
| 801 – 2000 | $16.95 | $33.95 |
| 2001 – 4000 | $21.95 | $44.95 |
| 4001 – 6000 | $27.95 | $58.95 |
| 6001 – 8000 | $34.95 | $72.95 |
| 8001 – 10000 | $40.95 | $86.95 |
| 10001+ | contact for quote | contact for quote |
*areas deemed rural may experience delivery delays beyond this time frame and may be subject to a rural area surcharge
Shipping Rates to USA*
| Ticket Quantity | Standard (5-8 business days) |
Economy (3-4 business days) |
Priority (1-2 business days) |
|---|---|---|---|
| up to 800 | $16.95 | $26.95 | $32.95 |
| 801 – 2000 | $21.95 | $37.95 | $52.95 |
| 2001 – 4000 | $25.95 | $53.95 | $81.95 |
| 4001 – 6000 | $32.95 | $63.95 | $105.95 |
| 6001 – 8000 | $39.95 | $73.95 | $119.95 |
| 8001 – 10000 | $46.95 | $83.95 | $136.95 |
| 10001+ | contact for quote | contact for quote | contact for quote |
*areas deemed rural may experience delivery delays beyond this time frame